LMDH title race
1 race left: Brianza (Monza).
| # | Driver | Now | Most possible | Champion | Top 2 | Top 3 | |
|---|---|---|---|---|---|---|---|
| 1 | Alexus 1JZ | 0 | 27 | Can still win | 20% | 40% | 60% |
| Alexus 1JZ can still win. Winning the last race clinches it. | |||||||
| 2 | Christopher Wilson | 0 | 27 | Can still win | 20% | 40% | 59% |
| Christopher Wilson can still win. Winning the last race clinches it. | |||||||
| 3 | JDCHANDLER2 | 0 | 27 | Can still win | 19% | 40% | 60% |
| JDCHANDLER2 can still win. Winning the last race clinches it. | |||||||
| 4 | Smokytiger91 | 0 | 27 | Can still win | 20% | 39% | 59% |
| Smokytiger91 can still win. Winning the last race clinches it. | |||||||
| 5 | TheMallerd | 0 | 27 | Can still win | 21% | 41% | 61% |
| TheMallerd can still win. Winning the last race clinches it. | |||||||
Chances from 5,000 simulated finishes, based on this season's form.
What if?
Pick finishes, pole and fastest lap for the races left.
Two drivers can't finish in the same place in one race -- the clashing picks are in red.
