0Wins0% win rate
0Podiums0% podium rate
P4Best finish
17 races
0 poles
7.18 average finish
Project Motor Racing only, all-time, across every season. Only races that counted towards a series are included. This driver also races in ACC -- switch above for that record.
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 GT3 | 2 | 0 | 0 | 0 | P4 | 4.00 |
| LMP LMP (1999-2002) | 1 | 0 | 0 | 0 | P7 | 7.00 |
| GT GT (2000s) | 6 | 0 | 0 | 0 | P7 | 9.50 |
| GTO IMSA GTO | 1 | 0 | 0 | 0 | P5 | 5.00 |
| USV8 US V8 (TA2) | 1 | 0 | 0 | 0 | P6 | 6.00 |
| HUSV8 Historic US V8 | 1 | 0 | 0 | 0 | P5 | 5.00 |
| ALPINECUP Alpine Cup | 1 | 0 | 0 | 0 | P8 | 8.00 |
| MX5TROPHY MX5 Trophy | 4 | 0 | 0 | 0 | P5 | 6.50 |
Best lap by track
Best lap per track and class, from results and Lap Analysis.
| Track | Class | Car | Sessions | Best lap | Set in |
|---|---|---|---|---|---|
| Daytona - Road Course | GT3 | Mercedes-AMG GT3 2020 | 2 | 1:50.128 | Qualifying · 12 Oct 2026 |
| Sebring - Grand Prix | GT3 | Mercedes-AMG GT3 2020 | 2 | 2:17.471 | Qualifying · 23 Oct 2026 |
| Canadian Tire Motorsport Park | GT4 | Toyota GR Supra GT4 Evo 2023 | 2 | 1:28.821 | Qualifying · 2 Oct 2026 |
| Rocky Knoll (Road America) | LMP | Audi R8 LMP900 2002 | 1 | 2:05.242 | Race · 28 Sep 2026 |
| Sebring - Grand Prix | JP2 | NSX JP2 | 2 | 2:29.995 | Race · 2 Oct 2026 |
| Brianza (Monza) | GT | Chevrolet Corvette C5-R | 1 | 1:54.412 | Race · 13 Sep 2026 |
| Kyalami | GT | Chevrolet Corvette C6.R 2005 | 2 | 1:47.057 | Qualifying · 11 Oct 2026 |
| Mount Panorama (Bathurst) | GT | Chevrolet Corvette C6.R 2005 | 1 | 2:15.404 | Race · 18 Oct 2026 |
| Northampton (Silverstone) - Grand Prix | GT | Chevrolet Corvette C6.R 2005 | 1 | 2:10.398 | Race · 4 Oct 2026 |
| Nurburgring Nordschleife | GT | Chevrolet Corvette C6.R 2005 | 1 | 7:43.362 | Race · 25 Oct 2026 |
| Road Atlanta | GT | Chevrolet Corvette C5-R | 1 | 1:26.834 | Race · 20 Sep 2026 |
| Derby (Donington Park) - National | GTO | Audi 90 quattro IMSA GTO 1989 | 2 | 1:08.699 | Qualifying · 27 Sep 2026 |
| Rocky Knoll (Road America) | USV8 | Dodge Challenger TA2 2022 | 1 | 2:36.006 | Qualifying · 21 Sep 2026 |
| Daytona - Road Course | HUSV8 | Chevrolet Camaro Z28 TA 1968 | 1 | 2:18.973 | Race · 21 Sep 2026 |
| Mount Panorama (Bathurst) | ALPINECUP | A110 Cup | 2 | 2:41.644 | Qualifying · 28 Sep 2026 |
| Derby (Donington Park) - National | MX5TROPHY | MX-5 Spec | 2 | 1:38.611 | Qualifying · 26 Oct 2026 |
| Road Atlanta | MX5TROPHY | MX-5 Spec | 1 | 1:47.124 | Race · 9 Oct 2026 |
| Sebring - School | MX5TROPHY | MX-5 Spec | 1 | 1:25.833 | Race · 2 Nov 2026 |
| Spielberg (Red Bull Ring) - National | MX5TROPHY | MX-5 Spec | 1 | 1:04.764 | Race · 12 Oct 2026 |
By season
GT Series
GT
P7
- Races
- 6
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 9.50
Fun Night
USV8HUSV8GTOALPINECUPLMPMX5TROPHYGT3
P4
- Races
- 9
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 5.56
Miata Monday
MX5TROPHY
P7
- Races
- 2
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Avg
- 7.50
Recent races
| Nov02 | Sebring - School | P7 |
| Oct26 | Derby (Donington Park) - National | P8 |
| Oct25 | Nurburgring Nordschleife | P8 |
| Oct23 | Sebring - Grand Prix | P4 |
| Oct18 | Mount Panorama (Bathurst) | P11 |
| Oct12 | Spielberg (Red Bull Ring) - National | P5 |
| Oct12 | Daytona - Road Course | P4 |
| Oct11 | Kyalami | P10 |
| Oct09 | Road Atlanta | P6 |
| Oct04 | Northampton (Silverstone) - Grand Prix | P13 |
Rival
5 races together. One-way - ZZ FR33B1RD ZZ's own closest rival is EgoisticRain523.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
0-5
Head to head
ZZ FR33B1RD ZZ leads
2.0 pos
Avg finish gap
+125.838s
Closest finish
Mount Panorama (Bathurst)
0%
Laps within 2s
0 of 64
100%
Same class
5 of 5 races
10
Points gap
in the standings
26
Rivalry score
5 races together
Head to head
0%
×0.24
Finish gap
68%
×0.19
Wheel to wheel
0%
×0.16
Same class
100%
×0.16
Standings
65%
×0.12
Race pace
0%
×0.08
One-lap pace
0%
×0.05
Next closest: Howlkat164 (26), Yogi BinBear (22), GGR Logan (22)
