3 week mini sprint series
Who can still win the title? Try the what-if →
MX5TROPHY Driver Standings (10 drivers)
| # | Name | Derby (Donington Park) - National | Sebring - School | Total |
|---|---|---|---|---|
| R1 | R1 | |||
| 1 | THEREX74 | 27 | 27 | 54 |
| 2 | Nate P. | 22 | 20 | 42 |
| 3 | Topher | 20 | 12 | 32 |
| 4 | EgoisticRain523 | 15 | 17 | 32 |
| 5 | Yogi BinBear | 12 | 15 | 27 |
| 6 | zambonin | 0 | 22 | 22 |
| 7 | TheMallerd | 17 | 0 | 17 |
| 8 | BULLman | 0 | 10 | 10 |
| 9 | dez 1ne | 10 | 0 | 10 |
| 10 | BoomStickBill69 | 0 | 0 | 0 |
Points: 1st 25 · 2nd 22 · 3rd 20 · 4th 17 · 5th 15 · 6th 12 · 7th 10 · 8th 8 · 9th 6 · 10th 4 · 11th 2 · 12th 1. +1 pole, +1 fastest lap.
Ties: countback.
