GT Driver Standings (15 drivers)
| # | Name | Brianza (Monza) | Road Atlanta | Northampton (Silverstone) - Grand Prix | Kyalami | Mount Panorama (Bathurst) | Nurburgring Nordschleife | Total |
|---|---|---|---|---|---|---|---|---|
| R1 | R1 | R1 | R1 | R1 | R1 | |||
| 1 | Alexus 1JZ | 21 | 25 | 25 | 22 | 25 | 34 | 152 |
| 2 | Nate P. | 25 | 0 | 23 | 26 | 21 | 51 | 146 |
| 3 | RMI_WOOD | 15 | 15 | 20 | 15 | 17 | 44 | 126 |
| 4 | zambonin | 22 | 20 | 6 | 17 | 12 | 30 | 107 |
| 5 | JDCHANDLER2 | 17 | 23 | 17 | 0 | 15 | 0 | 72 |
| 6 | EgoisticRain523 | 0 | 0 | 0 | 10 | 6 | 40 | 56 |
| 7 | TJGNARLY360 | 0 | 12 | 10 | 0 | 10 | 24 | 56 |
| 8 | Viktor_poleno | 0 | 0 | 12 | 20 | 22 | 0 | 54 |
| 9 | ZZ FR33B1RD ZZ | 0 | 10 | 4 | 12 | 4 | 20 | 50 |
| 10 | BULLman | 10 | 8 | 0 | 4 | 2 | 16 | 40 |
| 11 | Topher | 0 | 17 | 15 | 0 | 0 | 0 | 32 |
| 12 | dez 1ne | 0 | 0 | 8 | 6 | 8 | 0 | 22 |
| 13 | Howlkat164 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | dbx | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 15 | GGR Logan | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
+1 fastest lap.
Default: 1st 25 · 2nd 22 · 3rd 20 · 4th 17 · 5th 15 · 6th 12 · 7th 10 · 8th 8 · 9th 6 · 10th 4 · 11th 2 · 12th 1
Double points (enduro): 1st 50 · 2nd 44 · 3rd 40 · 4th 34 · 5th 30 · 6th 24 · 7th 20 · 8th 16 · 9th 12 · 10th 8 · 11th 4 · 12th 2
Ties: countback.
