3Wins17% win rate
11Podiums61% podium rate
P1Best finish
18 races
0 poles
3.56 average finish
Project Motor Racing only, all-time, across every season. Only races that counted towards a series are included. This driver also races in ACC -- switch above for that record.
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 GT3 | 2 | 1 | 2 | 0 | P1 | 2.00 |
| GT4 GT4 | 1 | 0 | 0 | 0 | P6 | 6.00 |
| LMDH LMDh / Hypercar | 1 | 0 | 1 | 0 | P2 | 2.00 |
| LMP LMP (1999-2002) | 1 | 0 | 1 | 0 | P3 | 3.00 |
| GT1 GT1 | 1 | 1 | 1 | 0 | P1 | 1.00 |
| GT GT (2000s) | 6 | 0 | 2 | 0 | P2 | 4.83 |
| GTE GTE | 1 | 0 | 0 | 0 | P4 | 4.00 |
| USV8 US V8 (TA2) | 1 | 0 | 1 | 0 | P3 | 3.00 |
| ALPINECUP Alpine Cup | 1 | 0 | 0 | 0 | P6 | 6.00 |
| MX5TROPHY MX5 Trophy | 3 | 1 | 3 | 0 | P1 | 2.00 |
Best lap by track
Best lap per track and class, from results and Lap Analysis.
| Track | Class | Car | Sessions | Best lap | Set in |
|---|---|---|---|---|---|
| Daytona - Road Course | GT3 | Ford Mustang GT3 2023 | 8 | 1:44.688 | Race · 30 Sep 2026 |
| Sebring - Grand Prix | GT3 | Ford Mustang GT3 2023 | 1 | 2:02.122 | Practice · 1 Oct 2026 |
| Lime Rock Park - Road Course | GT4 | Ford Mustang GT4 2024 | 1 | 1:05.327 | Race · 5 Oct 2026 |
| Daytona - Road Course | LMDH | Aston Martin Valkyrie AMR-LMH 2025 | 1 | 1:36.247 | Practice · 1 Oct 2026 |
| Sebring - Grand Prix | LMDH | BMW M Hybrid V8 2023 | 2 | 1:48.867 | Qualifying · 23 Oct 2026 |
| Brianza (Monza) | SPORTSCAR67 | 2F | 1 | 1:52.846 | Qualifying · 29 Sep 2026 |
| Rocky Knoll (Road America) | LMP | Audi R8 LMP900 2002 | 2 | 1:56.776 | Qualifying · 28 Sep 2026 |
| San Marino (Imola) | GROUP5 | Skyline Super Silhouette | 1 | 1:53.530 | Race · 29 Sep 2026 |
| Sebring - Grand Prix | JP2 | Fairlady Z (Z33) JP2 | 2 | 2:10.460 | Race · 2 Oct 2026 |
| Derby (Donington Park) - Grand Prix | GT1 | CLK-LM | 1 | 1:22.716 | Race · 5 Oct 2026 |
| Brianza (Monza) | GT | Lamborghini Murcielago R-GT | 2 | 1:46.873 | Qualifying · 13 Sep 2026 |
| Kyalami | GT | Lamborghini Murcielago R-GT | 2 | 1:39.266 | Qualifying · 11 Oct 2026 |
| Mount Panorama (Bathurst) | GT | Lamborghini Murcielago R-GT | 2 | 2:02.239 | Qualifying · 18 Oct 2026 |
| Northampton (Silverstone) - Grand Prix | GT | Lamborghini Murcielago R-GT | 2 | 2:01.274 | Qualifying · 4 Oct 2026 |
| Nurburgring Nordschleife | GT | Lamborghini Murcielago R-GT | 1 | 6:54.625 | Race · 25 Oct 2026 |
| Road Atlanta | GT | Lamborghini Murcielago R-GT | 2 | 1:19.395 | Qualifying · 20 Sep 2026 |
| Rocky Knoll (Road America) | GT | Lamborghini Murcielago R-GT | 1 | 2:04.190 | Qualifying · 3 Oct 2026 |
| Spa-Francorchamps | GTE | Porsche 911 RSR GTE 2020 | 2 | 2:05.245 | Qualifying · 9 Oct 2026 |
| Zolder | GT500E | Nissan Calsonic Impul Z GT500 2022 | 1 | 1:22.065 | Qualifying · 29 Sep 2026 |
| Spielberg (Red Bull Ring) - Grand Prix | GTO | Mazda RX-7 IMSA GTO 1989 | 2 | 1:30.073 | Qualifying · 29 Sep 2026 |
| Rocky Knoll (Road America) | USV8 | Ford Mustang TA2 2022 | 2 | 2:17.100 | Qualifying · 21 Sep 2026 |
| Daytona - Road Course | HUSV8 | Ford Mustang Boss 302 TA 1970 | 1 | 2:15.450 | Qualifying · 21 Sep 2026 |
| Mount Panorama (Bathurst) | ALPINECUP | A110 Cup | 1 | 2:34.293 | Race · 28 Sep 2026 |
| Road Atlanta | MX5TROPHY | MX-5 Spec | 1 | 1:37.464 | Race · 9 Oct 2026 |
| Sebring - School | MX5TROPHY | MX-5 Spec | 1 | 1:20.361 | Race · 2 Nov 2026 |
| Spielberg (Red Bull Ring) - National | MX5TROPHY | MX-5 Spec | 1 | 1:02.129 | Race · 12 Oct 2026 |
By season
GT Series
GT
P2
- Races
- 6
- Wins
- 0
- Podiums
- 2
- Poles
- 0
- Avg
- 4.83
Fun Night
USV8ALPINECUPLMPGT3GT4GT1GTEMX5TROPHYLMDH
P1
- Races
- 11
- Wins
- 3
- Podiums
- 8
- Poles
- 0
- Avg
- 3.00
Miata Monday
MX5TROPHY
P2
- Races
- 1
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Avg
- 2.00
Recent races
| Nov02 | Sebring - School | P2 |
| Oct25 | Nurburgring Nordschleife | P5 |
| Oct23 | Sebring - Grand Prix | P2 |
| Oct18 | Mount Panorama (Bathurst) | P6 |
| Oct12 | Spielberg (Red Bull Ring) - National | P1 |
| Oct12 | Daytona - Road Course | P3 |
| Oct11 | Kyalami | P4 |
| Oct09 | Road Atlanta | P3 |
| Oct09 | Spa-Francorchamps | P4 |
| Oct05 | Derby (Donington Park) - Grand Prix | P1 |
Rival
6 races together. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
3-3
Head to head
dead level
2.8 pos
Avg finish gap
+12.500s
Closest finish
Kyalami
19%
Laps within 2s
13 of 69
100%
Same class
6 of 6 races
19
Points gap
in the standings
48
Rivalry score
6 races together
Head to head
100%
×0.24
Finish gap
43%
×0.19
Wheel to wheel
19%
×0.16
Same class
100%
×0.16
Standings
67%
×0.12
Race pace
32%
×0.08
One-lap pace
41%
×0.05
Next closest: JDCHANDLER2 (46), Nate P. (45), Milk Jones (38)
