MX5TROPHY
THEREX74
MX-5 Spec · latest car
6Wins60% win rate
10Podiums100% podium rate
P1Best finish
10 races
6 poles
1.60 average finish
Project Motor Racing only, all-time, across every season. Only races that counted towards a series are included.
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 GT3 | 1 | 1 | 1 | 1 | P1 | 1.00 |
| LMDH LMDh / Hypercar | 1 | 0 | 1 | 0 | P3 | 3.00 |
| LMP LMP (1999-2002) | 1 | 1 | 1 | 0 | P1 | 1.00 |
| GTE GTE | 1 | 0 | 1 | 0 | P3 | 3.00 |
| USV8 US V8 (TA2) | 1 | 0 | 1 | 1 | P2 | 2.00 |
| HUSV8 Historic US V8 | 1 | 1 | 1 | 0 | P1 | 1.00 |
| MX5TROPHY MX5 Trophy | 4 | 3 | 4 | 4 | P1 | 1.25 |
Best lap by track
Best lap per track and class, from results and Lap Analysis.
| Track | Class | Car | Sessions | Best lap | Set in |
|---|---|---|---|---|---|
| Daytona - Road Course | GT3 | BMW M4 GT3 Evo 2025 | 2 | 1:43.337 | Qualifying · 12 Oct 2026 |
| Daytona - Road Course | LMDH | BMW M Hybrid V8 2023 | 3 | 1:36.897 | Qualifying · 2 Oct 2026 |
| Rocky Knoll (Road America) | LMP | Audi R8 LMP900 2002 | 2 | 1:54.482 | Qualifying · 28 Sep 2026 |
| Spa-Francorchamps | GTE | Dodge SRT Viper GTS-R | 1 | 2:19.239 | Race · 9 Oct 2026 |
| Rocky Knoll (Road America) | USV8 | Chevrolet Camaro TA2 2022 | 1 | 2:12.267 | Race · 21 Sep 2026 |
| Daytona - Road Course | HUSV8 | Ford Mustang Boss 302 TA 1970 | 1 | 2:06.695 | Race · 21 Sep 2026 |
| Derby (Donington Park) - National | MX5TROPHY | MX-5 Spec | 1 | 1:28.922 | Race · 26 Oct 2026 |
| Road Atlanta | MX5TROPHY | MX-5 Spec | 1 | 1:40.301 | Race · 9 Oct 2026 |
| Sebring - School | MX5TROPHY | MX-5 Spec | 2 | 1:18.211 | Qualifying · 2 Nov 2026 |
| Spielberg (Red Bull Ring) - National | MX5TROPHY | MX-5 Spec | 1 | 1:01.528 | Race · 12 Oct 2026 |
By season
Fun Night
USV8HUSV8LMPLMDHGTEMX5TROPHYGT3
P1
- Races
- 8
- Wins
- 4
- Podiums
- 8
- Poles
- 4
- Avg
- 1.75
Miata Monday
MX5TROPHY
P1
- Races
- 2
- Wins
- 2
- Podiums
- 2
- Poles
- 2
- Avg
- 1.00
Recent races
| Nov02 | Sebring - School | P1 |
| Oct26 | Derby (Donington Park) - National | P1 |
| Oct12 | Spielberg (Red Bull Ring) - National | P2 |
| Oct12 | Daytona - Road Course | P1 |
| Oct09 | Road Atlanta | P1 |
| Oct09 | Spa-Francorchamps | P3 |
| Oct02 | Daytona - Road Course | P3 |
| Sep28 | Rocky Knoll (Road America) | P1 |
| Sep21 | Daytona - Road Course | P1 |
| Sep21 | Rocky Knoll (Road America) | P2 |
Rival
9 races together. Each is the other's closest rival.
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
7-2
Head to head
THEREX74 leads
1.1 pos
Avg finish gap
+0.779s
Closest finish
Road Atlanta
21%
Laps within 2s
21 of 100
100%
Same class
9 of 9 races
12
Points gap
in the standings
51
Rivalry score
9 races together
Head to head
69%
×0.24
Finish gap
95%
×0.19
Wheel to wheel
21%
×0.16
Same class
100%
×0.16
Standings
44%
×0.12
Race pace
36%
×0.08
One-lap pace
14%
×0.05
Next closest: zambonin (35), Topher (27), Baconator907 (22)
