3Wins60% win rate
4Podiums80% podium rate
P1Best finish
5 races
3 poles
2.80 average finish
Project Motor Racing only, all-time, across every season. Only races that counted towards a series are included. This driver also races in ACC -- switch above for that record.
0
Championships
By class
| Class | Races | Wins | Podiums | Poles | Best | Avg |
|---|---|---|---|---|---|---|
| GT3 GT3 | 3 | 2 | 3 | 3 | P1 | 1.67 |
| GTE GTE | 1 | 0 | 0 | 0 | P8 | 8.00 |
| LMP2EVO LMP2 Evo | 1 | 1 | 1 | 0 | P1 | 1.00 |
Best lap by track
Best lap per track and class, from results and Lap Analysis.
| Track | Class | Car | Sessions | Best lap | Set in |
|---|---|---|---|---|---|
| Daytona - Road Course | GT3 | Chevrolet Corvette Z06 GT3.R 2023 | 3 | 1:43.920 | Qualifying · 2 Oct 2026 |
| Road Atlanta | GT3 | Porsche 911 GT3 R (992) 2023 | 2 | 1:22.399 | Qualifying · 9 Oct 2026 |
| Sebring - Grand Prix | GT3 | Chevrolet Corvette Z06 GT3.R 2023 | 2 | 1:58.309 | Race · 23 Oct 2026 |
| Canadian Tire Motorsport Park | GT4 | Ford Mustang GT4 2024 | 2 | 1:24.057 | Race · 2 Oct 2026 |
| Sebring - Grand Prix | JP2 | Skyline GT-R (R34) JP2 | 2 | 2:10.913 | Qualifying · 2 Oct 2026 |
| Spa-Francorchamps | GTE | Chevrolet Corvette C8.R 2020 | 1 | 2:18.521 | Race · 9 Oct 2026 |
| FUJI SPEEDWAY 1966 - Full | LMP2EVO | P2-26 EVO | 1 | 1:33.676 | Race · 13 Nov 2026 |
By season
Recent races
| Nov13 | FUJI SPEEDWAY 1966 - Full | P1 |
| Oct23 | Sebring - Grand Prix | P1 |
| Oct09 | Road Atlanta | P1 |
| Oct09 | Spa-Francorchamps | P8 |
| Oct02 | Daytona - Road Course | P3 |
Rival
4 races together. One-way - zambonin's own closest rival is Nate P..
How the rival is worked out
The driver whose races with this one are closest and hardest to call, from head to head, finish gap, time wheel to wheel, standings and pace. Provisional until there are enough races together.
1-3
Head to head
zambonin leads
2.3 pos
Avg finish gap
+25.792s
Closest finish
Road Atlanta
2%
Laps within 2s
2 of 94
60%
Same class
3 of 5 races
-
Points gap
29
Rivalry score
4 races together
Head to head
75%
×0.24
Finish gap
54%
×0.19
Wheel to wheel
2%
×0.16
Same class
60%
×0.16
Race pace
1%
×0.08
One-lap pace
12%
×0.05
Next closest: THEREX74 (29), Topher (28), Alexus 1JZ (21)
