GT3 title race
1 race left: Brianza (Monza).
| # | Driver | Now | Most possible | Champion | Top 2 | Top 3 | |
|---|---|---|---|---|---|---|---|
| 1 | Crystalfire#1707 | 0 | 27 | Can still win | 13% | 26% | 39% |
| Crystalfire#1707 can still win. Winning the last race clinches it. | |||||||
| 2 | Ctrox80 | 0 | 27 | Can still win | 12% | 24% | 37% |
| Ctrox80 can still win. Winning the last race clinches it. | |||||||
| 3 | dez 1ne | 0 | 27 | Can still win | 12% | 24% | 36% |
| dez 1ne can still win. Winning the last race clinches it. | |||||||
| 4 | fiery_kiwi_13948 | 0 | 27 | Can still win | 12% | 25% | 38% |
| fiery_kiwi_13948 can still win. Winning the last race clinches it. | |||||||
| 5 | GGR Logan | 0 | 27 | Can still win | 14% | 26% | 37% |
| GGR Logan can still win. Winning the last race clinches it. | |||||||
| 6 | Topher | 0 | 27 | Can still win | 13% | 26% | 38% |
| Topher can still win. Winning the last race clinches it. | |||||||
| 7 | Yogi BinBear | 0 | 27 | Can still win | 13% | 25% | 38% |
| Yogi BinBear can still win. Winning the last race clinches it. | |||||||
| 8 | zambonin | 0 | 27 | Can still win | 12% | 25% | 38% |
| zambonin can still win. Winning the last race clinches it. | |||||||
Chances from 5,000 simulated finishes, based on this season's form.
What if?
Pick finishes, pole and fastest lap for the races left.
Two drivers can't finish in the same place in one race -- the clashing picks are in red.
