MX5TROPHY title race
1 race left: Brianza (Monza).
| # | Driver | Now | Most possible | Champion | Top 2 | Top 3 | |
|---|---|---|---|---|---|---|---|
| 1 | BULLman | 0 | 27 | Can still win | 32% | 66% | 100% |
| BULLman can still win. Winning the last race clinches it. | |||||||
| 2 | Nate P. | 0 | 27 | Can still win | 34% | 66% | 100% |
| Nate P. can still win. Winning the last race clinches it. | |||||||
| 3 | THEREX74 | 0 | 27 | Can still win | 34% | 68% | 100% |
| THEREX74 can still win. Winning the last race clinches it. | |||||||
Chances from 5,000 simulated finishes, based on this season's form.
What if?
Pick finishes, pole and fastest lap for the races left.
Two drivers can't finish in the same place in one race -- the clashing picks are in red.
