MX5TROPHY title race
1 race left: Sao Paulo (Interlagos).
| # | Driver | Now | Most possible | Champion | Top 2 | Top 3 | |
|---|---|---|---|---|---|---|---|
| 1 | THEREX74 | 54 | 81 | Can still win | 78% | 94% | 100% |
| THEREX74 can still win. Finishing 4th or better in the last race clinches it, whatever anyone else does. | |||||||
| 2 | Nate P. | 42 | 69 | Can still win | 18% | 75% | 76% |
| Nate P. can still win. Winning the last race with pole and fastest lap is enough if THEREX74 finishes 6th or lower every time. | |||||||
| 3 | Topher | 32 | 59 | Can still win | 2.3% | 16% | 53% |
| Topher can still win. Winning the last race with pole and fastest lap is enough if THEREX74 finishes 10th or lower every time, and Nate P. finishes 5th or lower every time. | |||||||
| 4 | EgoisticRain523 | 32 | 59 | Can still win | 1.8% | 14% | 53% |
| EgoisticRain523 can still win. Winning the last race with pole and fastest lap is enough if THEREX74 finishes 10th or lower every time, and Nate P. finishes 5th or lower every time. | |||||||
| 5 | Yogi BinBear | 27 | 54 | Can still win | <0.1% | 0.9% | 9.3% |
| Yogi BinBear can still win. Winning the last race with pole and fastest lap is enough if Nate P. finishes 7th or lower every time, and Topher finishes 3rd or lower every time, and EgoisticRain523 finishes 3rd or lower every time. | |||||||
| 6 | zambonin | 22 | 49 | Out of it | 0% | 0.4% | 7.4% |
| 7 | TheMallerd | 17 | 44 | Out of it | 0% | <0.1% | 0.5% |
| 8 | BULLman | 10 | 37 | Out of it | 0% | 0% | <0.1% |
2 more drivers can no longer win.
Chances from 5,000 simulated finishes, based on this season's form.
What if?
Pick finishes, pole and fastest lap for the races left.
Two drivers can't finish in the same place in one race -- the clashing picks are in red.
